Puntius

Aus WORLDFISH WIKI
Wechseln zu: Navigation, Suche

Hamilton, 1822


Taxonavigation: Cyprinoidea
Überreich: Eukaryota

Reich: Animalia
Stamm (Phylum): Chordata
Klade/Unterstamm (Clade/Subphylum): Craniata
Unterstamm (Subphylum): Vertebrata
Infrastamm (Infraphylum): Gnathostomata
Megaklasse/Überklasse: Osteichthyes
Überklasse/Klasse: Actinopterygii
Klasse/Infraklasse: Actinopteri
Unterklasse: Neopterygii
Infraklasse: Teleostei
Überordnung/Unterkohorte: Ostariophysi
Serie: Otophysi
Ordnung: Cypriniformes
Überfamilie: Cyprinoidea

Familie: Cyprinidae
Unterfamilie: Smiliogastrinae
Gattung: Puntius


Synonyme

?Mandibularca Herre, 1924

Typusart

Cyprinus sophore Hamilton, 1822

Arten

a-b c-d e-j k-l

P. (Barbodes) ablabes Bleeker, 1863
P. ambassis (Day, 1869)
P. (Barbodes) amblyrhynchus Bleeker, 1864
P. amphibius (Valenciennes, 1842)
P. anchisporus (Vaillant, 1902)
B. (Puntius) annamensis Pellegrin] & Chevey, 1936
P. aphya ({{aut|Güntherv 1868)
P. arenatus (Day, 1878)
P. arulius (Jerdon, 1849)
P. asoka Kottelat & Pethiyagoda, 1989
P. assimilis (Jerdon, 1849)
P. ater Linthoingambi & Vishwanath, 2007
P. aurotaeniatus (Tirant, 1885)
P. bandula Kottelat & Pethiyagoda, 1991
P. bimaculatus (Bleeker, 1863)
B. (Puntius) binduchitra Hora, 1937
P. binotatus (Valenciennes, 1842)
P. binotatus banksi Herre, 1940
P. birtwistlei Herre, 1940
P. bizonatus Vishwanath & Laisram, 2004
P. bovanicus ({{aut|Day 1877)
P. bramoides ({{aut|Valenciennes 1842)
P. brevis ({{aut|Bleeker 1849)
P. bunau {{aut|Rachmatika [I.] 2005
P. burmanicus ({{aut|Day 1878)

P. (Barbodes) camptacanthus {{aut|Bleeker [P.] 1863
P. canius ({{aut|Hamilton 1822)
P. carnaticus ({{aut|Jerdon 1849)
P. carpenteri {{aut|Fowler [H. W.] 1949
P. cauveriensis ({{aut|Hora 1937)
P. chalakkudiensis {{aut|Menon [A. G. K.], Rema Devi [K.] & Thobias [M. P.] 1999
P. chelynoides ({{aut|McClelland 1839)
P. chilinoides ({{aut|McClelland 1839)
P. chola ({{aut|Hamilton 1822)
P. clavatus ({{aut|McClelland 1845)
P. collingwoodii ({{aut|Günther 1868)
P. compressiformis ({{aut|Cockerell 1913)
P. conchonius ({{aut|Hamilton 1822)
P. conchonius khagariansis {{aut|Srivastava [M. P.] & Datta Munshi [J. S.] in Datta Munshi & Srivastava 1988
P. coorgensis {{aut|Jayaram [K. C.] 1982
P. cosuatis ({{aut|Hamilton 1822)
P. crescentus {{aut|Yazdani [G. M.] & Singh [D. F.] 1994
P. cumingii ({{aut|Günther 1868)
P. (Barbodes) daruphani {{aut|Smith [H. M.] 1934
{{splast|P|untius|daruphani tweediei, Menon [A. G. K.] 1955
P. deccanensis {{aut|Yazdani & Babu Rao 1976
P. denisonii ({{aut|Day 1865)
P. didi {{aut|Kullander & Fang 2005
P. dolichopterus {{aut|Plamoottil 2015
P. dorsalis ({{aut|Jerdon 1849)
P. dorsimaculatus ({{aut|Ahl 1923)
P. (Barbodes) dubius {{aut|Day [F.] 1867
P. dunckeri ({{aut|Ahl 1929)

P. endecanalis {{aut|Roberts [T. R.] 1989
P. erythromycter {{aut|Kullander 2008
P. eugrammus {{aut|Silas [E. G.] 1956
P. everetti ({{aut|Boulenger 1894)
P. exclamatio {{aut|Pethiyagoda & Kottelat 2005
P. fasciatus ({{aut|Jerdon 1849)
P. faucis ({{aut|Smith 1945)
P. filamentosa ({{aut|Valenciennes 1844)
P. filamentosus ({{aut|Valenciennes 1844)
P. foerschi ({{aut|Kottelat 1982)
P. foxi ({{aut|Fowler 1937)
P. fraseri ({{aut|Hora & Misra 1938)
P. fuxianhuensis {{aut|Wang [Y.-H.], Zhuang [D.-D.] & Gao [L.-C.] 1982
P. gelius ({{aut|Hamilton 1822)
P. gemellus {{aut|Kottelat 1996
P. gonionotus ({{aut|Bleeker 1849)
P. (Barbodes) grayi {{aut|Day [F.] 1867
P. (Capoeta) guentheri {{aut|Bleeker [P.] 1871
P. guganio ({{aut|Hamilton 1822)
P. hemictenus ({{aut|Jordan & Richardson 1908)
P. hexazona ({{aut|Weber & de Beaufort 1912)
P. jacobusboehlkei ({{aut|Fowler 1958)
P. javanicus ({{aut|Bleeker 1849)
P. jayarami {{aut|Vishwanath [W.] & Tombi Singh [H.] 1986
P. jerdoni ({{aut|Day 1870)
P. joaquinae {{aut|Wood [C. E.] 1968
P. johorensis ({{aut|Duncker 1904)
P. (Barbodes) jolamarki {{aut|Smith [H. M.] 1934

P. kamalika {{aut|Silva [A.], Maduwage [K.] & Pethiyagoda [R.] 2008
P. kannikattiensis {{aut|Arunachalam [M.] & Johnson [J. A.] 2003
P. katolo ({{aut|Herre 1924)
P. kelumi {{aut|Pethiyagoda, Silva, Maduwage & Meegaskumbura 2008
P. kessleri {{aut|Steindachner 1866
P. khohi {{aut|Dobriyal, Singh, Uniyal, Joshi, Phurailatpam & Bisht 2004
P. khugae {{aut|Linthoingambi [I.] & Vishwanath [W.] 2007
P. kuchingensis {{aut|Herre [A. W. C. T.] 1940
P. lanaoensis ({{aut|Herre 1924)
P. lateristriga ({{aut|Valenciennes 1842)
P. lateristriga punctatus {{aut|Bănărescu [P. M.] & Bianco [P. G.] 1984
P. layardi ({{aut|Günther 1868)
P. leiacanthus ({{aut|Bleeker [P.] 1860)
P. leicanthus malayensis {{aut|Menon [A. G. K.] 1955
P. (Capoeta) lepidus {{aut|Day 1868
P. lineatus ({{aut|Duncker 1904)

m-o p-r s t-z

P. macrogramma {{aut|Kullander 2008
P. madhusoodani {{aut|Kumar, Benno Pereira & Radhakrishnan 2012
P. mahecola ({{aut|Valenciennes 1844)
P. manipurensis {{aut|Menon, Rema Devi & Vishwanath 2000
P. martenstyni {{aut|Kottelat [M.] & Pethiyagoda [R.] 1991
P. masyai {{aut|Smith 1945
P. meingangbii {{aut|Arunkumar & Tombi Singh 2003
P. melanampyx ({{aut|Day 1865)
P. melanampyx pradhani {{aut|Tilak [R.] 1973
P. melanostigma ({{aut|Day 1878)
B. (Puntius) micropogon periyarensis {{aut|Raj [B. S.] 1941
P. microps ({{aut|Günther 1868)
{{splast|P|untius|modestus, Kner [R.] 1867
P. montanoi {{aut|Sauvage [H.-E.] 1881
P. morehensis {{aut|Arunkumar & Tombi Singh 1998
P. mudumalaiensis {{aut|Menon & Rema Devi 1992
P. muvattupuzhaensis {{aut|Jameela Beevi & Ramachandran 2005
P. muzaffarpurensis {{aut|Srivastava, Verma & Sharma 1977
P. nangalensis {{aut|Jayaram 1990
P. nankyweensis {{aut|Kullander 2008
P. narayani ({{aut|Hora 1937)
P. nelsoni {{aut|Plamoottil 2014
P. nigripinnis {{aut|Knight, Rema Devi, Indra & Arunachalam 2012
P. nigrofasciatus ({{aut|Günther 1868)
P. nigronotus {{aut|Plamoottil 2014
P. nini {{aut|Weber [M.] & de Beaufort [L. F.] 1916
P. ocellatus {{aut|Mai [D. Y.] 1978
P. okae {{aut|Fowler [H. W.] 1949
P. oligolepis ({{aut|Bleeker 1853)
P. ophicephalus ({{aut|Raj 1941)
P. ornatus {{aut|Vishwanath & Laisram 2004
P. orphoides ({{aut|Valenciennes 1842)

P. pachygnathus {{aut|Wang [Y.-H.], Zhuang [D.-D.] & Gao [L.-C.] 1982
P. padamya {{aut|Kullander [S. O.] & Britz [R.] 2008
P. parrah {{aut|Day 1865
P. partipentazona ({{aut|Fowler 1934)
P. paucimaculatus {{aut|Wang & Ni 1982
P. paucisquamatus {{aut|Smith [H. M.] 1945
P. pentazona ({{aut|Boulenger 1894)
P. pentazoma chiniensis {{aut|Yoong [S.] 1973
P. perlee {{aut|Day [F.] 1865
P. phutunio ({{aut|Hamilton 1822)
P. pierrei {{aut|Sauvage [H.-E.] 1880
P. pinnauratus ({{aut|Day 1865)
P. pleurotaenia {{aut|Bleeker 1863
P. pookodensis {{aut|Mercy [T. V. A.] & Jacob [E.] 2007
P. proctozystron {{aut|Bleeker [P.] 1864
P. (Capoeta) puckelli {{aut|Day [F.] 1868
P. pugio {{aut|Kullander 2008
P. pulcher {{aut|Rendahl [H.] 1922
P. punctatus {{aut|Day [F.] 1865
P. punjabensis ({{aut|Day 1871)
P. puntio ({{aut|Hamilton 1822)
P. reval {{aut|Meegaskumbura, Silva, Maduwage & Pethiyagoda 2008
P. rhombeus {{aut|Kottelat 2000
P. rhomboocellatus {{aut|Koumans 1940
P. rohani {{aut|Rema Devi, Indra & Knight 2010
P. roloffi {{aut|Klausewitz [W.] 1957
P. roseipinnis ({{aut|Valenciennes 1842)
P. rubrotinctus ({{aut|Jerdon 1849)

P. saberi {{aut|Datta [A. K.] & Karmakar [A. K.] 1981
P. sachsii ({{aut|Ahl 1923)
P. sahyadriensis {{aut|Silas 1953
P. sametensis {{aut|Smith [H. M.] 1945
P. sarana ({{aut|Hamilton 1822)
P. schanicus ({{aut|Boulenger 1893)
P. schwanenfeldii ({{aut|Bleeker 1854)
P. semifasciolatus ({{aut|Günther 1868)
P. setnai {{aut|Chhapgar & Sane 1992
P. shalynius {{aut|Yazdani & Talukdar 1975
P. shanensis ({{aut|Hora & Mukerji 1934)
P. sharmai {{aut|Menon & Rema Devi 1993
P. siamensis {{aut|Sauvage [H.-E.] 1883
P. sibukensis {{aut|Fowler [H. W.] 1941
P. simus {{aut|Smith [H. M.] 1945
P. (Barbodes) sinensis {{aut|Bleeker [P.] 1871
P. singhala ({{aut|Duncker 1912)
B. (Puntius) smithi {{aut|Hora [S. L.] 1923
P. snyderi {{aut|Oshima 1919
P. somphongsi {{aut|Benl [G.] & Klausewitz [W.] 1962
P. sophore ({{aut|Hamilton 1822)
P. sophoroides ({{aut|Günther 1868)
P. spilopterus ({{aut|Fowler 1934)
P. srilankensis ({{aut|Senanayake 1985)
P. stigma ({{aut|Valenciennes 1844)
P. stigmatosomus {{aut|Smith [H. M.] 1931
P. stoliczkanus ({{aut|Day 1870)
P. streeteri {{aut|Myers [G. S.] 1927
P. subnasutus {{aut|Valenciennes [A.] in Cuvier & Valenciennes 1842
P. (Capoeta) sumatranus {{aut|Bleeker [P.] 1863-64
P. sunieri {{aut|Weber [M.] & de Beaufort [L. F.] 1916
P. syntrechalepis {{aut|Fowler [H. W.] 1949

P. takhoaensis {{aut|Nguyen & Doan 1969
P. tambraparniei {{aut|Silas 1954
P. tawarensis {{aut|Weber [M.] & de Beaufort [L. F.] 1916
P. terio ({{aut|Hamilton 1822)
P. tetrazona ({{aut|Bleeker 1855)
P. thelys {{aut|Kullander [S. O.] 2008
P. thermalis ({{aut|Valenciennes 1844)
P. tholonianus {{aut|Thominot [A.] 1886
P. thomassi ({{aut|Day 1874)
P. tiantian {{aut|Kullander & Fang 2005
P. ticto ({{aut|Hamilton 1822)
P. ticto melanomaculatus {{aut|Deraniyagala [P. E. P.] 1956
P. ticto punctatus {{aut|Day 1865
P. timbiri {{aut|Deraniyagala [P. E. P.] 1963
P. titius ({{aut|Hamilton 1822)
P. titteya {{aut|Deraniyagala 1929
P. trifasciatus {{aut|Kottelat 1996
P. (Barbodes) trispilos {{aut|Bleeker [P.] 1863
P. umalii {{aut|Wood [C. E.] 1968
P. vernayi ({{aut|Norman 1925)
P. viehoeveri {{aut|Fowler [H. W.] 1943
P. viridis {{aut|Plamoottil & Abaham 2014
P. vittatus {{aut|Day 1865
P. vittatus {{aut|Steindachner [F.] 1866
P. waageni ({{aut|Day 1872)
P. wetmorei {{aut|Smith [H. M.] 1931
P. wynaadensis ({{aut|Day 1873)
P. yuensis {{aut|Arunkumar & Tombi Singh 2003

Etymologie

Literatur

  • Hamilton, F. 1822. An account of the fishes found in the river Ganges and its branches. Archibald Constable & Co., Hurst, Robinson & Co. Pp. i–vii + 1–405, Pls. 1–39. BHL Zitatseite 

Links